Description
Platinum Stock Products; General purpose, industrial, ceramic shear ICP® accel, 100 mV/g, 0.5 to 10k Hz, top exit, 2-pin conn., M6 mounting thread, single point ISO 17025 accredited calibration
The 603C01 ICP® is one model in a very diverse line of 603-Series accelerometers. The 603-Series includes alternative sensitivity models, hazardous area approved models, dual output models and models with an integral cable.
- Sensitivity: (±10%)100 mV/g (10.2 mV/(m/s²))
- Frequency Range: (±3dB)30 to 600000 cpm (0.5 to 10000 Hz)
- Sensing Element: Ceramic
- Measurement Range: ±50 g (±490 m/s²)
- Weight: 1.8 oz (51 gm)
Specification Notes
[1] Conversion Factor 1g = 9.81 m/s².
[2] Zero-based, least-squares, straight line method.
[3] The high frequency tolerance is accurate within ±10% of the specified frequency.
[4] Typical.
[5] 1/4-28 has no equivalent in S.I. units.
[6] See PCB Declaration of Conformance PS023 or PS060 for details.
ENGLISH: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Sensitivity (±10 %) | 100 mV/g | 10.2 mV/(m/s²) | [1] |
Measurement Range | ±50 g | ±490 m/s² | |
Frequency Range (±3 dB) | 30 to 600000 cpm | 0.5 to 10000 Hz | [3] |
Resonant Frequency | 1500 kcpm | 25 kHz | [4] |
Broadband Resolution (1) | 350 µg | 3434 µm/sec2 | [4] |
Non-Linearity | ±1 % | ±1 % | [2] |
Transverse Sensitivity | ≤7 % | ≤7 % | |
ENVIRONMENTAL | |||
Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
Temperature Range | -65 to +250 °F | -54 to +121 °C | |
Temperature Response | See Graph %/°F | See Graph %/°F | [4] |
Enclosure Rating | IP68 | IP68 | |
ELECTRICAL | |||
Settling Time (within 1% of bias) | ≤2.0 sec | ≤2.0 sec | |
Discharge Time Constant | ≥0.3 sec | ≥0.3 sec | |
Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | <150 Ohm | <150 Ohm | |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
Broadband Electrical Noise (1 to 10000 Hz) | 5 µV | 5 µV | [4] |
Spectral Noise (10 Hz) | 8 µg/√Hz | 78.5 (µm/sec2)/√Hz | [4] |
Spectral Noise (100 Hz) | 5 µg/√Hz | 49.1 (µm/sec2)/√Hz | [4] |
Spectral Noise (1 kHz) | 4 µg/√Hz | 39.2 (µm/sec2)/√Hz | [4] |
Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
PHYSICAL | |||
Size – Hex | 11/16 in | 18 mm | |
Size – Height | 1.65 in | 42.2 mm | |
Weight | 1.8 oz | 51 gm | |
Mounting Thread | 1/4-28 Female | No Metric Equivalent | [5] |
Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
Sensing Element | Ceramic | Ceramic | |
Sensing Geometry | Shear | Shear | |
Housing Material | Stainless Steel | Stainless Steel | |
Sealing | Welded Hermetic | Welded Hermetic | |
Electrical Connector | 2-Pin MIL-C-5015 | 2-Pin MIL-C-5015 | |
Electrical Connection Position | Top | Top |
* All specifications are at room temperature unless otherwise specified.
Accessories
Supplied | ||
081A40 | Mounting stud, 1/4-28 x 0.438″ long stainless steel screw with hex socket and brass tip | 1 |
ICS-2 | Calibration of industrial accel., single-point, 100 Hz reference sensitivity | 1 |
Optional Versions
(EX) Hazardous Area Approval- contact factory for specific approvals
ENGLISH | SI | |
---|---|---|
Hazardous Area Approval | EEx nL IIC T4, -40 ° C ≤ Ta ≤ 121 ° C, II 1 G | |
Hazardous Area Approval | Cl I, Div I, Groups A, B, C, D; Cl II, Div I, Groups E, F, G; Cl III, Div I | |
Hazardous Area Approval | Ex ia IIC T4, AExia IIC, T4 | |
Hazardous Area Approval | Cl I, Div 2, Groups A, B, C, D; ExnL IIC T4, AExnA IIC T4 | |
Hazardous Area Approval | EEx nL IIC 1T4, -40 = Ta = 121°C, II 3 G |
ACCESSORIES: | |||
---|---|---|---|
Supplied | M081A61 | Mounting Stud | 1 |
(TO) Temperature Output
https://www.pcb.com/contentStore/docs/pcb_corporate/imi/products/specsheets/m603c01_h.pdf
Reviews
There are no reviews yet.